1st Merit List 2009 - Civil Engineering

College of Engineering & IT.


MERIT
NO
STUDENT
ID
STUDENT NAME FATHER NAME SSC FSC ETEST AGG
 
1 1-1215-2010 SHAKIR ULLAH MUHAMMAD RAFIQ 86.11 81.91 85 83.87
2 1-1370-2010 MUJTABA ALI FARZAND ALI 78.86 75 90 82.89
3 1-1138-2010 QAISER KHAN KARIM ULLAH KHAN 67.81 73 89 80.48
4 1-1139-2010 MUHAMMAD NAEEM UL HADI FAZLI HADI 82.48 76.82 82 79.97
5 1-956-2010 NAZIR AHMAD NOMAN SHAH JADOON 79.33 75.73 83 79.72
6 1-959-2010 HAMZA KHAN MUHAMMAD HAFEEZULLAH 71.06 77.45 82 79.09
7 1-584-2010 AAQIB UR REHMAN AWAL HANAN 79.24 77.27 80 78.83
8 1-1268-2010 FAHEEM ULLAH MUHAMMAD SHER KHAN 82.57 80.73 76 78.55
9 1-1093-2010 ZAHID IQBAL JAVED IQBAL 69.24 74 84 78.52
10 1-739-2010 MUHAMMAD AFAN TARIQ ANWAR 80 76.27 80 78.51
11 1-577-2010 MUHAMMAD ILYAS SHAH DAWRAN 87.14 78 77 78.41
12 1-1094-2010 ABDUL GHAYOOR KHAN MUSLEH UD DIN 72.76 76.27 81 78.29
13 1-1095-2010 NAEEM RIAZ RIAZ KHAN 74.29 67 88 78.23
14 1-1264-2010 SAAD UD DIN QAZI FAYYAZ UD DIN QAZI 83 74.55 80 78.12
15 1-1551-2010 HABIB UR REHMAN ABDUR REHMAN 78.33 79.18 77 78.01
16 1-1497-2010 ASHRAF KHAN AMJAD ALI 72.19 73.18 83 77.99
17 1-1338-2010 SADATULLAH SANAK KHAN 76.89 76.82 79 77.92
18 1-1253-2010 MUHAMMAD ASIF KHAN ABDUR RAHIM KHAN 75.71 79.18 77 77.74
19 1-575-2010 AHSEN ALEEM ABDUL ALEEM (LATE) 72.57 79.64 77 77.61
20 1-1158-2010 ABDULLAH KHAN NISAR AHMAD 89.22 84.64 69 77.28
21 1-1157-2010 ABDUR REHMAN BAWAR KHAN 80.57 78 76 77.26
22 1-1129-2010 SUFIAN AHMAD JEHANZEB TARIQ 82.78 77 76 77.08
23 1-1061-2010 BILAL AZIZ AZIZ GUL 77.62 72 81 77.06
24 1-854-2010 MABASHIR KHAN DAULAT KHAN 84.33 75.27 77 77.04
25 1-1252-2010 SYED HASEEB ALI SHAH SYED IMITIAZ ALI SHAH 72.29 70.73 83 77.02
26 1-261-2010 SHEHZAD AHMAD ADALAT KHAN 83.22 77.55 75 76.84
27 1-1142-2010 AARSALAN KHATTAK KHURSHID ANWAR KHATTAK 77.89 73.82 79 76.82
28 1-1496-2010 SYED ALI KHAN HAJI LAL BAHADAR 77.33 68.73 83 76.72
29 1-736-2010 TAUSIF ULLAH HASSAM UD DIN 81.14 79.27 73 76.32
30 1-175-2010 SIFFAT ULLAH KHAN BAHADAR NAWAZ KHAN 79.62 74.36 77 76.21
31 1-1377-2010 MUHAMMAD SHOAIB MUHAMMAD ISHFAQ 82.89 78.36 73 76.13
32 1-1097-2010 FARRUKH AMEEN AMEEN JAN 79.78 74.09 77 76.11
33 1-656-2010 MUHAMMAD USMAN BAKHTIAR KHAN 81.56 75.73 75 75.95
34 1-1162-2010 UMAIR AHMAD KHAN NOOR AHMAD KHAN 90.56 82 68 75.86
35 1-1053-2010 FARMAN ULLAH AAQIL KHAN 78.44 81.09 71 75.78
36 1-1088-2010 WAQAR AHMAD AMIR MUHAMMAD KHAN 79.22 73.18 77 75.69
37 1-1137-2010 KASHIF KHAN QAMAR BADSHAH 78.1 64.64 84 75.66
38 1-1488-2010 NADAR KHAN MOHAMMAD GHAFOOR KHAN 77.05 72.36 78 75.65
39 1-1211-2010 NADEEM ULLAH NISAR ULLAH 76.67 76 75 75.57
40 1-1147-2010 HAFIZ MUHAMMAD IRFAN ALLAH RAKHA 61.52 66.78 85 75.36
41 1-1041-2010 ARSALAN ALI ALI REHMAN 83.14 78.73 71 75.31
42 1-537-2010 QAISER ABBAS BANGASH IRSHAD HUSSAIN BANGASH 77.33 78.73 72 75.22
43 1-878-2010 SHAH FAISAL ZARY JAN 78.76 70.73 78 75.17
44 1-445-2010 ALTAF HUSSAIN ABDUL HAKEEM 75.33 69.45 79 74.82
45 1-576-2010 IZHAR ULLAH ALAMGIR 85.44 70.36 76 74.69
46 1-100-2010 MUHAMMAD IZHAR KHAN MUHAMMAD ISRAR 77.67 74.55 74 74.58
47 1-1160-2010 JUNAID JAVED JAVED AHMAD 86.11 78.64 69 74.57
48 1-241-2010 MUHAMMAD IBRAHIM MUHAMMAD ISHAQ 75.33 74 74 74.13
49 1-1492-2010 AHMED BILAL FAKHAR UD DIN AHMED KHAN 90.22 75.27 70 74.13
50 1-549-2010 MUNAWAR ABBAS TALIB ALI 88 74.55 71 74.12
51 1-1396-2010 MUHAMMAD ARFAN HAIDER SHAH 86.78 79.45 67 73.96
52 1-1406-2010 SHEHZAD AHMAD MUHAMMAD RIAZ KHAN 83.56 76.45 70 73.94
53 1-1499-2010 FAHEEMULLAH MUHAMMAD NOOR 78.1 70.09 76 73.85
54 1-1014-2010 IRFAN ULLAH LAL RAHMAN 77.89 81.27 67 73.8
55 1-988-2010 MUHAMMAD USMAN UL HAQ MAQSOOD UL HAQ 70.35 77.45 71 73.52
56 1-675-2010 AHYAN ZIA ZIA UDDIN 81.33 74.55 71 73.45
57 1-417-2010 MUHAMMAD ISHAQ MUHAMMAD IRSHAD 74.78 72.27 74 73.39
58 1-50-2010 AIMAN SHAFIQ MIAN SHAFIQ UR RASUL 78.11 67.64 77 73.37
59 1-535-2010 HAIDER ZAMAN SHER ZAMAN 82.11 75.36 70 73.36
60 1-1217-2010 USMAN JAVED JAVED AKHTAR 71.65 71.64 75 73.32
61 1-333-2010 WAQAS AHMAD ZAFAR AHMAD 78.11 70 75 73.31
62 1-1042-2010 KHAWAJA MUHAMMAD UMAIR KHAWAJA FARRUKH LATIF 71.88 68.45 77 73.07
63 1-856-2010 USMAN AHMAD GHULAM RASOOL KHALIL 68.78 67.82 78 73.01
64 1-1267-2010 INAYATULLAH HABIB-UR-RAHMAN 79.33 71.27 73 72.94
65 1-1333-2010 JABRAN FIRDOOS FIRDOOS KHAN 76.33 61.45 81 72.72
66 1-716-2010 INTIKHAB AHMAD GUL KHAN 76.78 75 70 72.68
67 1-648-2010 ABDUL QADIR KHAN MUHAMMAD IDRESS KHAN 72.86 70.91 74 72.65
68 1-951-2010 SHADMAN KHAN BAHROZ KHAN 81.9 73.64 70 72.65
69 1-1143-2010 SYED IZHAR ALI SYED JAMSHAID ALI 76.78 69.73 74 72.57
70 1-1224-2010 MASSAB FAROOQ SHAHID ISLAM 81.44 73.45 70 72.53
71 1-743-2010 MUHAMMAD ASAD YOUNAS MUHAMMAD YOUNAS 74.47 70.18 74 72.52
72 1-997-2010 ABDUL WAHAB MUHAMMAD AFZAL 76.78 70.73 73 72.47
73 1-977-2010 KHANZADA SANGEEN SHAHAB SHAHAB UD DIN KHAN 84.48 77.55 66 72.47
74 1-1141-2010 MUHAMMAD SHAYAN
SADDAM KHAN
JAMANDOS KHAN 81.56 74 69 72.26
75 1-1199-2010 WAQAS KHAN DR. MUHAMMAD AMIN 64.86 70.64 75 72.24
76 1-1057-2010 TASHFEEN ALI USMAN ALI 80.44 69.18 73 72.22
77 1-526-2010 ZAIN IQBAL KARAMAT KHAN 84.33 79.36 64 72.18
78 1-908-2010 INAYAT ULLAH KHAN GULZAR AHMAD 81.62 73.73 69 72.15
79 1-433-2010 SYED BADAR JALIL SHAH SYED KHIZAR JALIL SHAH 75.56 76.36 68 72.1
80 1-1155-2010 MIAN KAMRAN JALIL SHAH MIAN JALIL SHAH KAKAKHEL 83.88 73 69 72.09
81 1-1392-2010 MUHAMMAD UWAIS MUHAMMAD HAMEED ULLAH 79.24 71.45 71 72.01
82 1-671-2010 MUHAMMAD NASEEM GUL SAHIB KHAN 73.24 70.18 73 71.9
83 1-39-2010 IKRAM ULLAH HAMID ULLAH 83.06 80 63 71.81
84 1-1136-2010 MUHAMMAD ASHFAQ MIAN JAMAL 77.78 72.55 70 71.8
85 1-1090-2010 HIZB ULLAH MUHAMMAD IMRAN KHAN 72.11 68.73 74 71.7
86 1-1476-2010 MUHAMMAD SHAHZAD SABIR HUSSAIN 69 65.36 77 71.55
87 1-1272-2010 AFZAAL AHMAD MUSHTAQ AHMAD 74.78 68.91 73 71.54
88 1-28-2010 TAHIR AMAN AMAN ULLAH KHAN (LATE) 69 70.18 73 71.47
89 1-1244-2010 SYED WAQAS SHAH MOHAMMAD ZAHIR SHAH 68.67 70 73 71.37
90 1-1261-2010 JEHANGIR AMIN FAZLI AMIN 72.67 72.18 70 71.14
91 1-740-2010 ZOHAIB SATTAR NAGRA ABDUL SATTAR NAGRA 71.76 71.09 71 71.11
92 1-82-2010 MUHAMMAD OBAID KHAN AURANG ZEB KHAN 75.89 68.45 72 70.97
93 1-1100-2010 MOHSIN ALI SAEED USMAN 78.33 72.55 68 70.85
94 1-612-2010 SYED HAROON ALI SHAH SHAH SYED GULOON 67.62 68.64 73 70.72
95 1-782-2010 SHAH ZEB KHAN DIL FARAZ KHAN 70.19 71.45 70 70.6
96 1-1052-2010 ASHFAQ AHMED ALLAH WASAYA KHAN 66.1 67.45 74 70.59
97 1-953-2010 MOBEEN AYAZ MUHAMMAD AYAZ 74.11 70.27 70 70.52
98 1-1257-2010 NOUMAN HAMAYUN KHAN MUHAMMAD HAMAYUN KHAN 71.89 68.18 72 70.46
99 1-500-2010 MUHAMMAD KASHIF MUHAMMAD ASLAM 79.67 76.09 64 70.4
100 1-1091-2010 FARID AHMAD MUHAMMAD IMRAN KHAN 70.44 69.64 71 70.4
101 1-1450-2010 SHAWKAT ALI ABDUL QAYUM 81.33 75.64 64 70.39
102 1-525-2010 FAZAL WAHAB FAZAL WADOOD 76.56 70.45 69 70.34
103 1-274-2010 MUNAM ALI KHATTAK MEHR ALI KHATTAK 69.14 68.55 72 70.33
104 1-552-2010 MUHAMMAD AJAZ AHMAD HAJI SANGEEN 66.33 71.73 70 70.32
105 1-1266-2010 MUHAMMAD HESHAM KHAN MUMTAZ KHAN 70.33 70.73 70 70.32
106 1-1340-2010 MUHAMMAD KASHIF MUHAMMAD SIKANDAR 71 69.27 71 70.31
107 1-880-2010 MURAD ZEB ALAM ZEB 75.33 70.55 69 70.25
108 1-1055-2010 ALAMGIR KHAN WAZIR GUL 75.14 68.09 71 70.25
109 1-1431-2010 AHMAD FARAZ NAYYAR AHMAD 70 66.82 73 70.23
110 1-528-2010 MOHAMMAD ALI ANWAR SHEIKH SAEED ANWAR 76.95 73.73 66 70.19
111 1-1409-2010 FARRUKH SALEEM SALEEM KHAN 71.43 72.45 68 70.12
112 1-672-2010 MUSHTAQ AHMAD JEHAN ABAD 74.67 67.64 71 70.02
113 1-650-2010 MUHAMMAD AFTAB KHAN MUHAMMAD IDREES KHAN 77.71 68.09 70 70.01
114 1-260-2010 ZUBAIR ABDULLAH ABDULLAH SHAH 67 66.82 73 69.93
115 1-877-2010 MASOOD HAMID BAKHT ZADA 70.29 71 69 69.93
116 1-49-2010 ZULFIQAR ALAM ALAMGIR KHAN 78.67 72.55 66 69.88
117 1-1221-2010 MUHAMMAD HARIS MUHAMMAD MUJAHID 79.11 68.64 69 69.87
118 1-1430-2010 ASAD ULLAH KHAN HAJI FATEH ULLAH KHAN 76 70.64 68 69.85
119 1-269-2010 MUHAMMAD AZHAR RAZEEM SHAH 76.86 71.64 67 69.84
120 1-645-2010 MUHAMMAD WAHID ABDUL WAHID 73.24 70 69 69.82
121 1-457-2010 AATIF SIDDIQUE SIDDIQUE UR REHMAN 79.33 78.27 61 69.74
122 1-437-2010 ABDULLAH SARDAR ULLAH 73.56 72.09 67 69.69
123 1-907-2010 ASIM KHAN GHAFOOR KHAN 74.33 70.64 68 69.69
124 1-1331-2010 KASHIF EHSAN EHSAN ULLAH 68.29 69.55 70 69.65
125 1-550-2010 SAYED ARSALLAN ABBAS SAYED IJAZ UL HASSAN 71.43 61.09 76 69.58
126 1-279-2010 ASIM IQBAL MUHAMMAD IQBAL 73.33 68.09 70 69.57
127 1-1363-2010 MUHAMMAD ABRAR ABRAR HUSSAIN 70.67 65.82 72 69.39
128 1-1529-2010 WAHID REHMAN ABDUL AZIZ 82.11 74 63 69.31
129 1-1510-2010 AJMALKHAN JAMDAD KHAN 66.19 71.67 68 69.29
130 1-493-2010 EJAZ UL HAQ NOOR MUHAMMAD 80.86 70.36 66 69.23