Institute of Integrative Biosciences Curriculum
code | Semester 1 | CH |
BT-161 | Fundamentals of Biology | 4 |
BT-163 | Fundamentals of Biology Lab | 1 |
BT-111 | Mathematics I | 3 |
BT-121 | Introduction to Computer Science | 3 |
BT-181 | Fundamentals of Chemistry I | 3 |
BT-131 | English I |
3 |
BT-141 | Islamic Studies | 2 |
19 | ||
Semester 2 | ||
BT-261 | Cell Biology | 4 |
BT-112 | Mathematics II | 3 |
BT-124 | Biophysics | 3 |
BT-182 | Fundamentals of Chemistry II | 3 |
BT-184 | Fundamentals of Chemistry Lab | 1 |
BT-132 | English II | 3 |
BT-142 | Pakistan Studies | 2 |
19 | ||
Semester 3 | ||
BT-263 | Microbiology (4) | 4 |
BT-265 | Microbiology Lab (1) | 1 |
BT-211 | Mathematics III (3) | 3 |
BT-122 | Introduction to Programming (3) | 3 |
BT-281 | Biochemistry I (4) | 4 |
BT-241 | Logical Reasoning (2) |
2 |
17 | ||
Semester 4 | ||
BT-264 | Genetics (4) | 4 |
BT-282 | Biochemistry II (4) | 4 |
BT-284 | Structure & Analysis of Biomolecules (4) | 4 |
BT-286 | Biochemistry Lab (1) | 1 |
BT-232 | English III (3) | 3 |
BT-252 | Economics (2) | 2 |
18 | ||
Semester 5 | ||
BT-363 | Molecular Biology (4) |
4 |
BT-371 | Physiology, Ecology and Biodiversity (3) | 3 |
BT-369 | Plant Physiology & Pathology (4) | 4 |
BT-373 | Recombinant DNA Lab (1) | 1 |
BT-332 | Academic writing & science communication (3) | 3 |
BT-242 | Philosophy of Science (2) | 2 |
17 | ||
Semester 6 | ||
BT-366 | Introduction to Biotechnology (4) | 4 |
BT-326 | Bioinformatics I (3) | 3 |
BT-114 | Statistics and Probability (3) | 3 |
BT-328 | Bioinformatics Lab (1) | 1 |
BT-251 | BioEntrepreneurship (3) | 3 |
BT-368 | RNA Biology | 4 |
18 | ||
Semester 7 | ||
BT-367 | Frontiers in Biotechnology (4) | 4 |
BT-491 | Seminar I (1) | 1 |
BT-493 | Elective I Research (3) | 3 |
BT-423 | Bioinformatics II (4) | 4 |
BT-341 | Bioethics (2) | 2 |
14 | ||
Semester 8 | ||
BT-468 | Immunology and Infectious Disease (4) |
4 |
BT-492 | Seminar II (1) | 1 |
BT-494 | Elective II I/ Research (3) | 3 |
BT-422 | Synthetic Biology (4) | 4 |
BT-352 | The Global Biotechnology Industry (2) | 2 |
14 | ||
Total | 136 |